| Sales@mangalengineers.com |
| View Mobile Number |
Leading Manufacturers, Exporters, Wholesaler, Retailer of Auto Power Stabilizer, Automatic Controlled Oil Cooled Voltage Stabilizer, Automatic Servo Voltage Stabilizer, Commercial Three Phase Servo Stabilizer, High Tension Servo Stabilizer, HT Voltage Stabilizer, Industrial Air Cooled Voltage Stabilizer, Industrial Automatic Voltage Stabilizer, Industrial Oil Cooled Servo Stabilizer, Industrial Servo Voltage Stabilizer, LT AV Stabilizer, LT AVR Industrial Stabilizer, LT Servo Industrial Voltage Stabilizer, Oil Cooled Controlled Voltage Stabilizer, Oil Cooled Voltage Stabilizer, Servo Stabilizer, Static Voltage Stabilizer, Three Phase Automatic Voltage Stabilizer and Three Phase Voltage Stabilizer from Ludhiana.
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Output Voltage | 400 / 415 V +/- 1% |
| Phase | Three Phase |
| Type | Automatic |
| Input Voltage | 300 to 460 V |
| Power | Upto 2500 KVA |
| Brand | MEC |
| Frequency (Hz) | 50 |
Key Features :
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Output Voltage | 400-415 V |
| Phase | Three Phase |
| Type | Automatic |
| Input Voltage | 320 - 480 V |
| Power | 5000 KVA |
| Brand | MEC |
| Material | Iron |
Key Features :
We are offering wide range of Voltage Controller :
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Brand | MEC |
| Input Voltage | 220 V TO 350V |
| Output Voltage | 400/415 V |
| Cooling Type | Oil cooled, Air Cooled |
| Phase | Three Phase |
| Power | 500KVA TO 1000KVA |
| Capacity | Upto 5000KVA |
| Frequency | 50Hz |
| Automatic Grade | Automatic |
Key Features :
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Input Voltage | 300 V to 460 |
| Power | Upto 2500 KVA |
| Cooling Type | Oil |
| Output Voltage | 400 / 415 V +/- 1% |
| Control Type | Fully Automatic |
| Capacity | 100 to 5000 kva |
| Usage/Application | Industrial |
| Brand | MEC |
| Type | Automatic |
| Phase | Three Phase |
| Efficiency | 99% |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Control Type | Digital controller |
| Condition | New |
| Brand | Other |
| Power | 75 KVA,500 KVA to 1000 Kva |
| Input Voltage | 220 V,300 v to 500 v |
| Output Voltage | 440 V |
| Phase | Three Phase |
| Capacity | upto 5000 KVA |
Key Features :
Why us ?
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Output Voltage | 400/415 V |
| Frequency | 50 Hz |
| Input Voltage | 230 V TO 350 V |
| Phase | Three Phase |
| Power | Electric |
| Capacity | 1000 KVA TO 1500 KVA |
| Automation Grade | Automatic |
| Condition | New |
Key Features :
Why us?
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Power | Upto 2500 KVA |
| Input Voltage | 300 V to 460 V |
| Output Voltage | 400 / 415 V +/- 1% |
| Frequency | 50 |
| Cooling Type | Air Cooled |
| Power Source | Electric |
Key Features :
Why us ?
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Brand | MEC |
| Power | 1500V TO 2500V |
| Input Voltage | 350V |
| Output Voltage | 400/415 V |
| Frequency | 50 |
| Power Source | Electric |
| Automation Grade | Automatic |
| Cooling Type | Oil/Air |
| Phase | Three Phase |
Key Features :
Why us?
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Phase | Three Phase |
| Brand | MEC |
| Power | Upto 2500 KVA |
| Input Voltage | 300 V to 460 V |
| Output Voltage | 400 / 415 V +/- 1% |
| Cooling Type | Oil cooled, Air Cooled |
| Installation | Indoor/ Outdoor |
| Frequency | 50 Hz |
Key Features :
Why us?
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Input Voltage | 220 V |
| Output Voltage | 440 V |
| Cooling Type | Air Cooled |
| Frequency (Hz) | 50 |
| Phase | Three Phase |
| Brand | MEC |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Brand | MEC |
| Input Voltage | 0-500 V |
| Power | Upto 2500 KVA |
| Output Voltage | 400/415 V |
| Cooling Type | Air Cooled |
| Power Source | Electric |
| Grade | Automatic |
| Phase | Three Phase |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Phase | Three Phase |
| Input Voltage | 300V to 450V |
| Output Voltage | 440V |
| Cooling Type | Air Cooled |
| Frequency | 50 |
| Brand | MEC |
Key Features :
Technical Specifications :
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Duty Cycle | 50Hz,50 Hz |
| Control Type | Micro controller, Relay controller, Digital controller |
| Input Voltage | 220 V,300 - 500V |
| Output Voltage | 440 V |
| Cooling Type | Air Cooled, Oil cooled |
| Automatic Grade | Automatic |
| Phase | Three Phase |
| Power | 5000 KVA |
Key Features :
Technical Specifications :
Why Prefer Our servo stabilizer ?
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Output Voltage | 400/415 V |
| Phase | Three Phase |
| Type | Automatic |
| Input Voltage | 300V TO 400V |
| Power | Electric |
| Brand | MEC |
| Frequency (hertz) | 50 Hz |
Key Features :
Why us?
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Output Voltage | 400V |
| Phase | Three Phase |
| Type | Automatic |
| Input Voltage | 250 - 500 V |
| Power | 100 kva to 2500 kva |
| Brand | MEC |
| Power source | Electric |
| Production Capacity | 100 |
| Delivery Time | 3-4 weeks |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Input Voltage | 220 V TO 450V |
| Output Voltage | 450V |
| Capacity | 500KVA TO 1000KVA |
| Automation Grade | Automatic |
| Surge Protection | With Surge Protection |
| Material | Iron |
| Phase | Three Phase |
Key Features :
Technical Specifications :
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Phase | Three Phase |
| Input Voltage | 300 - 500 V |
| Output Voltage | 415 V |
| Protection Degree | IP65 |
| Brand | MEC |
| Automatic Grade | Automatic |
| Body Material | Steel |
| Is It Over Volt Protection | Available |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Input Voltage | 250V TO 400 V |
| Output Voltage | 400 V |
| Phase | Three Phase |
| Power | Upto 5000 KVA,3000 KVA |
| Frequency | 50 Hz |
| Cooling Type | Air Cooled |
| Voltage | Upto 33 KV |
| Brand | Other |
| Grade | Automatic |
| Capacity | 500 KVA To 5000 KVA |
| Condition | New |
| Warranty | 5 YEAR |
Key Features :
Technical Specifications :
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Type | Automatic |
| Power | 1000 KVA to 3000 Kva |
| Input Voltage | 230 V to 350 V |
| Brand | MEC |
| Capacity | Up to 2000 KVA |
| Phase | Three Phase |
| Power source | Electric |
Key Features :